#11 Wiley, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN OREGON  11/13/10  28  5-6  .833  1-1  1.000  0-1  .000  9.0  11  11.0 
at Washington State  11/16/10  23  2-4  .500  0-0  .000  3-3  1.000  6.5  9.0 
PORTLAND  11/20/10  26  2-4  .500  0-0  .000  1-3  .333  7.0  7.7 
at Montana  11/22/10  32  1-6  .167  1-2  .500  2-6  .333  7.3  7.0 
at Eastern Washington  11/27/10  31  2-4  .500  0-0  .000  0-1  .000  7.2  6.4 
NORTH DAKOTA  12/03/10  22  4-6  .667  0-0  .000  4-5  .800  6.8  12  7.3 
MONMOUTH  12/04/10  26  3-5  .600  0-0  .000  1-2  .500  6.1  7.3 
EASTERN MICHIGAN  12/05/10  24  4-4  1.000  0-0  .000  0-0  .000  5.9  7.4 
at Seattle University  12/11/10  25  3-4  .750  0-0  .000  0-0  .000  5.9  7.2 
MONTANA  12/18/10  27  6-9  .667  0-0  .000  0-0  .000  6.0  12  7.7 
at Oregon  12/21/10  30  5-10  .500  0-0  .000  4-7  .571  6.0  14  8.3 
NEW MEXICO STATE  12/29/10  15  2-4  .500  0-0  .000  2-2  1.000  5.7  8.1 
LOUISIANA TECH  12/31/10  19  2-3  .667  0-0  .000  4-5  .800  5.5  8.1 
at Hawai`i  01/06/11  22  0-3  .000  0-1  .000  4-6  .667  5.4  7.8 
at San Jose State  01/08/11  25  3-7  .429  0-0  .000  0-0  .000  5.3  7.7 
NEVADA  01/12/11  24  1-3  .333  0-0  .000  0-0  .000  5.1  7.3 
at CSU Bakersfield  01/15/11  37  3-8  .375  0-0  .000  6-7  .857  11  5.5  12  7.6 
at Fresno State  01/17/11  35  4-9  .444  0-0  .000  0-2  .000  5.3  7.6 
BOISE STATE  01/22/11  30  2-4  .500  0-0  .000  0-0  .000  5.4  7.4 
at Louisiana Tech  01/27/11  29  2-7  .286  0-1  .000  1-2  .500  5.4  7.3 
at New Mexico State  01/29/11    25  1-3  .333  0-1  .000  0-0  .000  5.3  7.0 
SAN JOSE STATE  02/03/11  27  6-8  .750  0-0  .000  3-3  1.000  5.4  15  7.4 
HAWAI`I  02/05/11  26  5-7  .714  0-0  .000  3-5  .600  5.2  13  7.7 
UTAH STATE  02/09/11  26  4-7  .571  0-0  .000  0-1  .000  5.2  7.7 
at Boise State  02/12/11  29  2-2  1.000  0-0  .000  2-4  .500  5.2  7.6 
at Montana State  02/19/11  31  5-6  .833  0-0  .000  3-6  .500  5.2  13  7.8 
at Nevada  02/24/11  31  3-8  .375  0-0  .000  1-2  .500  5.1  7.8 
at Utah State  02/26/11  19  2-5  .400  0-0  .000  0-0  .000  5.0  7.6 
FRESNO STATE  03/03/11  25  4-6  .667  0-0  .000  1-1  1.000  5.1  7.7 
SEATTLE  03/05/11  26  3-3  1.000  0-0  .000  3-7  .429  5.0  7.7 
vs SJSU  03/10/11  29  5-5  1.000  0-0  .000  0-0  .000  4.9  10  7.8 
at Univ. San Francisco  03/16/11  22  4-4  1.000  0-0  .000  3-5  .600  4.8  11  7.9 
Totals     31  846  100-174  .575  2-6  .333  51-86  .593  46  109  155  4.8  83  46  74  38  29  253  7.9 
 
Games played: 32      Rebounds/game: 4.8 
Points/game: 7.9      Assists/game: 1.4 
FG Pct: 57.5      Turnovers/game: 2.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 59.3      Steals/game: 0.9 
       Blocks/game: 1.2